About
Westfield State University (commonly known as Westfield State) is a public university in Westfield, Massachusetts, United States. It was founded in 1839 by Horace Mann as the first public coeducational college in America.
🇺🇸 USA · Massachusetts
Westfield State University (commonly known as Westfield State) is a public university in Westfield, Massachusetts, United States. It was founded in 1839 by Horace Mann as the first public coeducational college in America.
81.4% baseline · Low data confidence
Sensitivity range: 46.4%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 80.74%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 80.7% (5,065/6,273; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
81 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
14% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹9,60,361 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Commerce, General | bachelor |
| Chemistry | bachelor |
| City/Urban, Community, and Regional Planning | bachelor |
| Communication and Media Studies | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Information Science/Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Physical Sciences, General | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.