About
The University of St. Francis (USF) is a private Franciscan university with its main campus in Joliet, Illinois. It enrolls nearly 3,200 students at locations throughout the country with about 1,300 students at its main campus.
🇺🇸 USA · Illinois
The University of St. Francis (USF) is a private Franciscan university with its main campus in Joliet, Illinois. It enrolls nearly 3,200 students at locations throughout the country with about 1,300 students at its main campus.
65.3% baseline · Low data confidence
Sensitivity range: 30.3%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 63.93%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 63.9% (1,207/1,888; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
65 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
19% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹19,95,397 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Digital Humanities and Textual Studies | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Finance and Financial Management Services | bachelor |
| Health and Medical Administrative Services | bachelor |
| History | bachelor |
| Human Resources Management and Services | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mathematics and Computer Science | bachelor |
| Mental and Social Health Services and Allied Professions | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Parks, Recreation, and Leisure Facilities Management | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Social Work | bachelor |
| Special Education and Teaching | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Theological and Ministerial Studies | bachelor |
| Visual and Performing Arts, General | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.