About
The University of Northwestern – St. Paul (UNW) is a private evangelical Christian university in Roseville, Minnesota, United States.
🇺🇸 USA · Minnesota
The University of Northwestern – St. Paul (UNW) is a private evangelical Christian university in Roseville, Minnesota, United States.
93.5% baseline · Low data confidence
Sensitivity range: 58.5%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 91.88%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 91.9% (1,097/1,194; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
93 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
30.9% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹21,72,271 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Applied Mathematics | bachelor |
| Bible/Biblical Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Data Processing | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Engineering-Related Fields | bachelor |
| Engineering, General | bachelor |
| English Language and Literature, General | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Graphic Communications | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health/Medical Preparatory Programs | bachelor |
| History | bachelor |
| Human Resources Management and Services | bachelor |
| Information Science/Studies | bachelor |
| Intercultural/Multicultural and Diversity Studies | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Information Systems and Services | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Missions/Missionary Studies and Missiology | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Pastoral Counseling and Specialized Ministries | bachelor |
| Philosophy | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Teaching English or French as a Second or Foreign Language | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.