About
The University of Mount Union is a private liberal arts university in Alliance, Ohio, United States. Founded in 1846, the university was affiliated with the Methodist Church until 2019. It had an enrollment of 2,100 students as of 2023.
🇺🇸 USA · Ohio
The University of Mount Union is a private liberal arts university in Alliance, Ohio, United States. Founded in 1846, the university was affiliated with the Methodist Church until 2019. It had an enrollment of 2,100 students as of 2023.
78.2% baseline · Low data confidence
Sensitivity range: 43.2%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 80.1%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 80.1% (2,661/3,322; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
78 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
23.3% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹22,64,512 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Applied Mathematics | bachelor |
| Area Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomedical/Medical Engineering | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Civil Engineering | bachelor |
| Civil Engineering Technologies/Technicians | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Engineering | bachelor |
| Computer Programming | bachelor |
| Computer Software and Media Applications | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Criminology | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| East Asian Languages, Literatures, and Linguistics | bachelor |
| Economics | bachelor |
| Electrical, Electronics, and Communications Engineering | bachelor |
| English Language and Literature, General | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Germanic Languages, Literatures, and Linguistics | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| Human Resources Management and Services | bachelor |
| Insurance | bachelor |
| International Business | bachelor |
| International Relations and National Security Studies | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.