About
St. Edward's University is a private, Catholic university in Austin, Texas, United States. It was founded and is operated in the Holy Cross tradition.
🇺🇸 USA · Texas
St. Edward's University is a private, Catholic university in Austin, Texas, United States. It was founded and is operated in the Holy Cross tradition.
81.4% baseline · Low data confidence
Sensitivity range: 46.4%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 83.69%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 83.7% (4,696/5,611; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
81 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
9.5% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹34,45,519 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Arts, Entertainment, and Media Management | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomathematics, Bioinformatics, and Computational Biology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Criminology | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Ecology, Evolution, Systematics, and Population Biology | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| English Language and Literature/Letters, Other | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Graphic Communications | bachelor |
| History | bachelor |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | bachelor |
| Human Resources Management and Services | bachelor |
| Human Services, General | bachelor |
| International Business | bachelor |
| International Relations and National Security Studies | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Management Information Systems and Services | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Psychology, Other | bachelor |
| Public Administration | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Security Science and Technology | bachelor |
| Social Sciences, Other | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.