About
St. Ambrose University (SAU) is a private Catholic university in Davenport, Iowa, United States. It was founded as a school of commerce for young men in 1882.
🇺🇸 USA · Iowa
St. Ambrose University (SAU) is a private Catholic university in Davenport, Iowa, United States. It was founded as a school of commerce for young men in 1882.
77.3% baseline · Low data confidence
Sensitivity range: 42.3%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 73.32%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 73.3% (2,534/3,456; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
77 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
16.7% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹27,24,497 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Area Studies | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business, Management, Marketing, and Related Support Services, Other | bachelor |
| Business/Commerce, General | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Computer Systems Analysis | bachelor |
| Computer Systems Networking and Telecommunications | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Data Science | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| General Sales, Merchandising and Related Marketing Operations | bachelor |
| Germanic Languages, Literatures, and Linguistics | bachelor |
| History | bachelor |
| Human Resources Management and Services | bachelor |
| Industrial Engineering | bachelor |
| International Business | bachelor |
| Journalism | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Administration | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Security Science and Technology | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Specialized Sales, Merchandising and Marketing Operations | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.