About
Simpson College is a private Methodist college in Indianola, Iowa. It is accredited by the Higher Learning Commission and enrolled 1,151 students in fall 2022.
🇺🇸 USA · Iowa
Simpson College is a private Methodist college in Indianola, Iowa. It is accredited by the Higher Learning Commission and enrolled 1,151 students in fall 2022.
86.2% baseline · Low data confidence
Sensitivity range: 51.2%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 88.88%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 88.9% (1,463/1,646; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
86 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
21.6% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹32,39,808 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Applied Mathematics | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Engineering Physics | bachelor |
| English Language and Literature, General | bachelor |
| Fine and Studio Arts | bachelor |
| Germanic Languages, Literatures, and Linguistics | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Human Services, General | bachelor |
| International Business | bachelor |
| International Relations and National Security Studies | bachelor |
| Journalism | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Information Systems and Services | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Religion/Religious Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Security Science and Technology | bachelor |
| Sociology | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.