About
Saint Mary's College is a private Catholic women's liberal arts college in Notre Dame, Indiana, United States. Founded in 1844 by the Sisters of the Holy Cross, the name of the school refers to the Virgin Mary.
🇺🇸 USA · Indiana
Saint Mary's College is a private Catholic women's liberal arts college in Notre Dame, Indiana, United States. Founded in 1844 by the Sisters of the Holy Cross, the name of the school refers to the Virgin Mary.
76% baseline · Low data confidence
Sensitivity range: 41%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 81.11%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 81.1% (1,928/2,377; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
76 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
20.1% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹14,65,151 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Applied Mathematics | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Communication Disorders Sciences and Services | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| English Language and Literature/Letters, Other | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Fine and Studio Arts | bachelor |
| History | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Information Systems and Services | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mathematics and Statistics, Other | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.