About
Rockhurst University is a private Jesuit university in Kansas City, Missouri. Founded in 1910 as Rockhurst College, Rockhurst University is accredited by the Higher Learning Commission. It enrolled 2,980 students in 2019.
🇺🇸 USA · Missouri
Rockhurst University is a private Jesuit university in Kansas City, Missouri. Founded in 1910 as Rockhurst College, Rockhurst University is accredited by the Higher Learning Commission. It enrolled 2,980 students in 2019.
69.6% baseline · Low data confidence
Sensitivity range: 34.6%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 69.05%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 69.1% (1,814/2,627; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
70 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
19.2% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹29,72,196 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Applied Mathematics | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomedical/Medical Engineering | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Commerce, General | bachelor |
| Business/Corporate Communications | bachelor |
| Chemistry | bachelor |
| Civil Engineering | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Communication Disorders Sciences and Services | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Data Analytics | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| Electrical, Electronics, and Communications Engineering | bachelor |
| English Language and Literature, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| International Relations and National Security Studies | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering | bachelor |
| Peace Studies and Conflict Resolution | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Policy Analysis | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Security Science and Technology | bachelor |
| Social Sciences, General | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.