About
Rockford University is a private university in Rockford, Illinois, United States. It was founded in 1847 as Rockford Female Seminary and changed its name to Rockford College in 1892, and to Rockford University in 2013.
🇺🇸 USA · Illinois
Rockford University is a private university in Rockford, Illinois, United States. It was founded in 1847 as Rockford Female Seminary and changed its name to Rockford College in 1892, and to Rockford University in 2013.
92.9% baseline · Low data confidence
Sensitivity range: 57.9%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 57.23%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 57.2% (1,705/2,979; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
93 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
13.4% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹24,14,804 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Classics and Classical Languages, Literatures, and Linguistics | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Construction Engineering Technology/Technician | bachelor |
| Criminology | bachelor |
| Dance | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| Education, Other | bachelor |
| English Language and Literature, General | bachelor |
| Fine and Studio Arts | bachelor |
| History | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| International Relations and National Security Studies | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Information Systems and Services | bachelor |
| Mathematics | bachelor |
| Music | bachelor |
| Philosophy | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Sociology and Anthropology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.