About
Pittsburg State University (Pitt State) is a public university in Pittsburg, Kansas, United States. It enrolls approximately 5,500 students (4,300 undergraduates and 1,200 graduate students) and is governed by the Kansas Board of Regents.
🇺🇸 USA · Kansas
Pittsburg State University (Pitt State) is a public university in Pittsburg, Kansas, United States. It enrolls approximately 5,500 students (4,300 undergraduates and 1,200 graduate students) and is governed by the Kansas Board of Regents.
89.4% baseline · Low data confidence
Sensitivity range: 54.4%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 88.17%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 88.2% (2,518/2,856; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
89 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
25.2% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹6,63,160 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Biology, General | bachelor |
| Business/Commerce, General | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Computer Science | bachelor |
| Computer Systems Analysis | bachelor |
| Construction Engineering Technology/Technician | bachelor |
| Construction Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Economics | bachelor |
| Electrical/Electronic Engineering Technologies/Technicians | bachelor |
| Engineering-Related Fields | bachelor |
| Engineering/Engineering-Related Technologies/Technicians, Other | bachelor |
| English Language and Literature, General | bachelor |
| Family and Consumer Sciences/Human Sciences, General | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Geography and Cartography | bachelor |
| Graphic Communications | bachelor |
| History | bachelor |
| Industrial Production Technologies/Technicians | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering Related Technologies/Technicians | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Parks, Recreation, and Leisure Studies | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Quality Control and Safety Technologies/Technicians | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.