About
Ohio Dominican University is a private Dominican university in Columbus, Ohio, United States. In 2024, the university had 1,252 students and offered undergraduate degrees in 42 majors as well as 9 graduate degree programs.
🇺🇸 USA · Ohio
Ohio Dominican University is a private Dominican university in Columbus, Ohio, United States. In 2024, the university had 1,252 students and offered undergraduate degrees in 42 majors as well as 9 graduate degree programs.
94.2% baseline · Low data confidence
Sensitivity range: 59.2%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 85.25%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 85.3% (1,329/1,559; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
94 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
11.4% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹8,91,696 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Biology, General | bachelor |
| Biopsychology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Engineering | bachelor |
| Computer Science | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminology | bachelor |
| Data Science | bachelor |
| Design and Applied Arts | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| English Language and Literature, General | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Insurance | bachelor |
| Intelligence, Command Control and Information Operations | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Mathematics | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Philosophy | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Teaching English or French as a Second or Foreign Language | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.