About
Northwest Nazarene University (NNU) is a private Nazarene university in Nampa, Idaho.
🇺🇸 USA · Idaho
Northwest Nazarene University (NNU) is a private Nazarene university in Nampa, Idaho.
64.7% baseline · Low data confidence
Sensitivity range: 29.7%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 62.95%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 63% (2,248/3,571; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
65 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
10.5% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹22,13,507 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Bible/Biblical Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Managerial Economics | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer Science | bachelor |
| Computer Software and Media Applications | bachelor |
| Criminal Justice and Corrections | bachelor |
| Cultural Studies/Critical Theory and Analysis | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| East Asian Languages, Literatures, and Linguistics | bachelor |
| Ecology, Evolution, Systematics, and Population Biology | bachelor |
| Engineering Physics | bachelor |
| Engineering, General | bachelor |
| English Language and Literature, General | bachelor |
| Fine and Studio Arts | bachelor |
| Health/Medical Preparatory Programs | bachelor |
| History | bachelor |
| International Business | bachelor |
| International Relations and National Security Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Missions/Missionary Studies and Missiology | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Music | bachelor |
| Outdoor Education | bachelor |
| Pastoral Counseling and Specialized Ministries | bachelor |
| Philosophy | bachelor |
| Philosophy and Religious Studies, Other | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Religion/Religious Studies | bachelor |
| Religious Education | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Visual and Performing Arts, General | bachelor |
| Zoology/Animal Biology | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.