About
Norfolk State University (NSU) is a public historically black university in Norfolk, Virginia. It is a member of the Thurgood Marshall College Fund and Virginia High-Tech Partnership.
🇺🇸 USA · Virginia
Norfolk State University (NSU) is a public historically black university in Norfolk, Virginia. It is a member of the Thurgood Marshall College Fund and Virginia High-Tech Partnership.
87.8% baseline · Low data confidence
Sensitivity range: 52.8%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 87.46%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 87.5% (8,931/10,211; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
88 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
16.8% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹13,53,748 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Biology, General | bachelor |
| Business/Commerce, General | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication, Journalism, and Related Programs, Other | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Engineering Technologies/Technicians | bachelor |
| Construction Engineering Technology/Technician | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Electrical, Electronics, and Communications Engineering | bachelor |
| Electrical/Electronic Engineering Technologies/Technicians | bachelor |
| Engineering, Other | bachelor |
| English Language and Literature, General | bachelor |
| Family and Consumer Sciences/Human Sciences, Other | bachelor |
| Fine and Studio Arts | bachelor |
| Health and Medical Administrative Services | bachelor |
| History | bachelor |
| Journalism | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering Related Technologies/Technicians | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.