About
Missouri Western State University (MWSU or MoWest) is a public university in St. Joseph, Missouri. As of 2023, it enrolled 3,815 students.
🇺🇸 USA · Missouri
Missouri Western State University (MWSU or MoWest) is a public university in St. Joseph, Missouri. As of 2023, it enrolled 3,815 students.
96% baseline · Medium data confidence
Sensitivity range: 81%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Open-admission institution policy (IPEDS 2024); 96% is a planning prior conditional on eligibility, not an observed admit rate. Selective programmes may differ.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
99 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
22.1% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹9,10,389 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biotechnology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Engineering Technologies/Technicians | bachelor |
| Computer Science | bachelor |
| Construction Engineering Technology/Technician | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Electrical/Electronic Engineering Technologies/Technicians | bachelor |
| English Language and Literature, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Graphic Communications | bachelor |
| Health and Medical Administrative Services | bachelor |
| History | bachelor |
| Industrial Production Technologies/Technicians | bachelor |
| International/Globalization Studies | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Non-Professional Legal Studies | bachelor |
| Parks, Recreation, and Leisure Facilities Management | bachelor |
| Philosophy | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Wildlife and Wildlands Science and Management | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.