About
MidAmerica Nazarene University (MNU) is a private Nazarene (evangelical Christian) university in Olathe, Kansas, United States. It was established in 1966.
🇺🇸 USA · Kansas
MidAmerica Nazarene University (MNU) is a private Nazarene (evangelical Christian) university in Olathe, Kansas, United States. It was established in 1966.
78.8% baseline · Low data confidence
Sensitivity range: 43.8%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 73.46%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 73.5% (797/1,085; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
79 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
26.6% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹23,06,688 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Bible/Biblical Studies | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Corporate Communications | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Education, General | bachelor |
| English Language and Literature, General | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Finance and Financial Management Services | bachelor |
| Health and Medical Administrative Services | bachelor |
| History | bachelor |
| Human Resources Management and Services | bachelor |
| Intercultural/Multicultural and Diversity Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Missions/Missionary Studies and Missiology | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Music | bachelor |
| Pastoral Counseling and Specialized Ministries | bachelor |
| Physics | bachelor |
| Psychology, General | bachelor |
| Public Administration | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Religious Music and Worship | bachelor |
| Sociology | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.