About
Metro State University is a public university in the Minneapolis–St. Paul, Minnesota metropolitan area. It is a member of the Minnesota State Colleges and Universities system.
🇺🇸 USA · Minnesota
Metro State University is a public university in the Minneapolis–St. Paul, Minnesota metropolitan area. It is a member of the Minnesota State Colleges and Universities system.
98% baseline · Low data confidence
Sensitivity range: 63%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 96.49%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 96.5% (523/542; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
99 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
30.2% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹5,08,172 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Applied Mathematics | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Programming | bachelor |
| Computer Science | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Data Science | bachelor |
| Dental Support Services and Allied Professions | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Health and Medical Administrative Services | bachelor |
| History | bachelor |
| Hospitality Administration/Management | bachelor |
| Human Resources Management and Services | bachelor |
| Human Services, General | bachelor |
| Information Science/Studies | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Information Systems and Services | bachelor |
| Marketing | bachelor |
| Mental and Social Health Services and Allied Professions | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Philosophy | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Special Education and Teaching | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Teaching English or French as a Second or Foreign Language | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.