About
Messiah University is a private interdenominational evangelical Christian university with it main campus in Grantham, Pennsylvania and Upper Allen Township, Pennsylvania, near Mechanicsburg.
🇺🇸 USA · Pennsylvania
Messiah University is a private interdenominational evangelical Christian university with it main campus in Grantham, Pennsylvania and Upper Allen Township, Pennsylvania, near Mechanicsburg.
79% baseline · Low data confidence
Sensitivity range: 44%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 78.48%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 78.5% (1,864/2,375; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
79 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
29.1% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹26,64,475 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Arts, Entertainment, and Media Management | bachelor |
| Bible/Biblical Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomedical/Medical Engineering | bachelor |
| Biopsychology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business, Management, Marketing, and Related Support Services, Other | bachelor |
| Chemistry | bachelor |
| Civil Engineering | bachelor |
| Communication and Media Studies | bachelor |
| Communications Technologies/Technicians | bachelor |
| Computer Science | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Dance | bachelor |
| Design and Applied Arts | bachelor |
| Dietetics and Clinical Nutrition Services | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| East Asian Languages, Literatures, and Linguistics | bachelor |
| Economics | bachelor |
| Electrical, Electronics, and Communications Engineering | bachelor |
| Engineering, General | bachelor |
| English Language and Literature, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Germanic Languages, Literatures, and Linguistics | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| Health/Medical Preparatory Programs | bachelor |
| History | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| International Business | bachelor |
| Journalism | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering | bachelor |
| Mechatronics, Robotics, and Automation Engineering | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Parks, Recreation, and Leisure Studies | bachelor |
| Peace Studies and Conflict Resolution | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religious Education | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Sustainability Studies | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.