About
Mercyhurst University is a private Catholic university in Erie, Pennsylvania, United States.
🇺🇸 USA · Pennsylvania
Mercyhurst University is a private Catholic university in Erie, Pennsylvania, United States.
81% baseline · Low data confidence
Sensitivity range: 46%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 83.23%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 83.2% (2,913/3,500; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
81 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
18.7% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹27,22,525 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Anthropology | bachelor |
| Archeology | bachelor |
| Area Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomathematics, Bioinformatics, and Computational Biology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business, Management, Marketing, and Related Support Services, Other | bachelor |
| Business/Managerial Economics | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Dance | bachelor |
| Data Science | bachelor |
| Design and Applied Arts | bachelor |
| Education, Other | bachelor |
| English Language and Literature, General | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Hospitality Administration/Management | bachelor |
| Human Resources Management and Services | bachelor |
| Insurance | bachelor |
| Intelligence, Command Control and Information Operations | bachelor |
| International Business | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mathematics and Computer Science | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Physiology, Pathology and Related Sciences | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Religion/Religious Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Security Science and Technology | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Specialized Sales, Merchandising and Marketing Operations | bachelor |
| Sustainability Studies | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.