About
Marietta College is a private liberal arts college in Marietta, Ohio, United States. Its campus encompasses approximately six city blocks next to downtown Marietta and enrolls 1,109 students.
🇺🇸 USA · Ohio
Marietta College is a private liberal arts college in Marietta, Ohio, United States. Its campus encompasses approximately six city blocks next to downtown Marietta and enrolls 1,109 students.
79.3% baseline · Low data confidence
Sensitivity range: 44.3%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 78.62%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 78.6% (1,978/2,516; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
79 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
13.3% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹12,48,168 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Area Studies | bachelor |
| Astronomy and Astrophysics | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| English Language and Literature, General | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Environmental/Environmental Health Engineering | bachelor |
| Environmental/Natural Resources Management and Policy | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| International Business | bachelor |
| International/Globalization Studies | bachelor |
| Journalism | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Petroleum Engineering | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.