About
Lewis–Clark State College is a public college in Lewiston, Idaho, United States. It was founded 133 years ago in 1893 and has an approximate annual enrollment of 3,600. The college offers more than 130 degrees.
🇺🇸 USA · Idaho
Lewis–Clark State College is a public college in Lewiston, Idaho, United States. It was founded 133 years ago in 1893 and has an approximate annual enrollment of 3,600. The college offers more than 130 degrees.
87.7% baseline · Low data confidence
Sensitivity range: 52.7%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 89.78%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 89.8% (3,821/4,256; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
88 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
15.4% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹6,54,142 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health and Medical Assisting Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Anthropology | bachelor |
| Biology, General | bachelor |
| Biomathematics, Bioinformatics, and Computational Biology | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business Operations Support and Assistant Services | bachelor |
| Business, Management, Marketing, and Related Support Services, Other | bachelor |
| Business/Commerce, General | bachelor |
| Business/Corporate Communications | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Software and Media Applications | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Drafting/Design Engineering Technologies/Technicians | bachelor |
| Education, General | bachelor |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | bachelor |
| English Language and Literature, General | bachelor |
| Fire Protection | bachelor |
| Geography and Cartography | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Graphic Communications | bachelor |
| Health and Medical Administrative Services | bachelor |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | bachelor |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | bachelor |
| History | bachelor |
| Hospitality Administration/Management | bachelor |
| Industrial Production Technologies/Technicians | bachelor |
| Information Science/Studies | bachelor |
| Legal Support Services | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Natural Sciences | bachelor |
| Political Science and Government | bachelor |
| Precision Metal Working | bachelor |
| Psychology, General | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Publishing | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Sociology and Anthropology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Vehicle Maintenance and Repair Technologies/Technicians | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.