About
Lebanon Valley College (LVC, Lebanon Valley, or The Valley) is a private university in Annville, Pennsylvania.
🇺🇸 USA · Pennsylvania
Lebanon Valley College (LVC, Lebanon Valley, or The Valley) is a private university in Annville, Pennsylvania.
83.8% baseline · Low data confidence
Sensitivity range: 48.8%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 74.53%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 74.5% (2,441/3,275; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
84 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
19.4% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹36,37,047 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Arts, Entertainment, and Media Management | bachelor |
| Audiovisual Communications Technologies/Technicians | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication Disorders Sciences and Services | bachelor |
| Community Organization and Advocacy | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminology | bachelor |
| Data Analytics | bachelor |
| Design and Applied Arts | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Fine and Studio Arts | bachelor |
| Germanic Languages, Literatures, and Linguistics | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health Professions Education, Ethics, and Humanities | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| International Business | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Religion/Religious Studies | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.