About
Keuka College is a private college in Keuka Park, New York, United States, founded in 1890.
🇺🇸 USA · New York
Keuka College is a private college in Keuka Park, New York, United States, founded in 1890.
68.1% baseline · Low data confidence
Sensitivity range: 33.1%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 93.88%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 93.9% (1,671/1,780; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
68 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
14.5% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹7,07,120 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| American Sign Language | bachelor |
| Applied Mathematics | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business, Management, Marketing, and Related Support Services, Other | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Education, General | bachelor |
| English Language and Literature, General | bachelor |
| Fine and Studio Arts | bachelor |
| Health Professions and Related Clinical Sciences, Other | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History and Political Science | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Psychology, General | bachelor |
| Public Policy Analysis | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Social Sciences, Other | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sustainability Studies | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.