About
Keene State College is a public liberal arts college in Keene, New Hampshire. It is part of the University System of New Hampshire. It was founded in 1909 as a Normal School, and then as a Teachers College.
🇺🇸 USA · New Hampshire
Keene State College is a public liberal arts college in Keene, New Hampshire. It is part of the University System of New Hampshire. It was founded in 1909 as a Normal School, and then as a Teachers College.
90.3% baseline · Low data confidence
Sensitivity range: 55.3%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 89.09%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 89.1% (4,157/4,666; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
90 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
14.5% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹6,82,134 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Applied Mathematics | bachelor |
| Architecture | bachelor |
| Area Studies | bachelor |
| Arts, Entertainment, and Media Management | bachelor |
| Biological and Physical Sciences | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences and Support Services, Other | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Software and Media Applications | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Construction Engineering Technology/Technician | bachelor |
| Construction Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Dance | bachelor |
| Design and Applied Arts | bachelor |
| Dietetics and Clinical Nutrition Services | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Engineering/Engineering-Related Technologies/Technicians, Other | bachelor |
| English Language and Literature, General | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Fine and Studio Arts | bachelor |
| Geography and Cartography | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| Holocaust and Related Studies | bachelor |
| Journalism | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Mathematics | bachelor |
| Mental and Social Health Services and Allied Professions | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Non-Professional Legal Studies | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Quality Control and Safety Technologies/Technicians | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Science Technologies/Technicians, General | bachelor |
| Sociology | bachelor |
| Sociology and Anthropology | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Sustainability Studies | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.