About
Harding University is a private Christian university in Searcy, Arkansas, United States. Established in 1924, Harding is associated with the Churches of Christ.
🇺🇸 USA · Arkansas
Harding University is a private Christian university in Searcy, Arkansas, United States. Established in 1924, Harding is associated with the Churches of Christ.
70.5% baseline · Low data confidence
Sensitivity range: 35.5%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 100%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 100% (2,202/2,202; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
71 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
44.1% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹13,44,261 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Bible/Biblical Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Biomedical/Medical Engineering | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Corporate Communications | bachelor |
| Cell/Cellular Biology and Anatomical Sciences | bachelor |
| Chemistry | bachelor |
| Civil Engineering | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Communication Disorders Sciences and Services | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Engineering | bachelor |
| Computer Science | bachelor |
| Computer Software and Media Applications | bachelor |
| Computer/Information Technology Administration and Management | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Dietetics and Clinical Nutrition Services | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| Electrical, Electronics, and Communications Engineering | bachelor |
| English Language and Literature, General | bachelor |
| Family and Consumer Sciences/Human Sciences, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| General Sales, Merchandising and Related Marketing Operations | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health Professions Education, Ethics, and Humanities | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| Health/Medical Preparatory Programs | bachelor |
| History | bachelor |
| Housing and Human Environments | bachelor |
| Human Biology | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| Human Resources Management and Services | bachelor |
| Information Science/Studies | bachelor |
| International Business | bachelor |
| International/Globalization Studies | bachelor |
| Journalism | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Mechanical Engineering | bachelor |
| Missions/Missionary Studies and Missiology | bachelor |
| Multi-/Interdisciplinary Studies, General | bachelor |
| Music | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Pastoral Counseling and Specialized Ministries | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Administration | bachelor |
| Public Relations, Advertising, and Applied Communication | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Religious Education | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Special Education and Teaching | bachelor |
| Specialized Sales, Merchandising and Marketing Operations | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.