About
Eastern Mennonite University (EMU) is a private Mennonite university in Harrisonburg, Virginia. The university also operates a satellite campus in Lancaster, Pennsylvania. It hosts the Center for Justice and Peacebuilding.
🇺🇸 USA · Virginia
Eastern Mennonite University (EMU) is a private Mennonite university in Harrisonburg, Virginia. The university also operates a satellite campus in Lancaster, Pennsylvania. It hosts the Center for Justice and Peacebuilding.
98% baseline · Low data confidence
Sensitivity range: 63%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 99.75%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 99.8% (1,176/1,179; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
100 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
12.4% of students offered a place chose to enrol (the yield).
Average aid awarded: ₹29,74,638 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Bible/Biblical Studies | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Chemistry | bachelor |
| Clinical/Medical Laboratory Science/Research and Allied Professions | bachelor |
| Communication and Media Studies | bachelor |
| Computer Science | bachelor |
| Data Analytics | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| Engineering, General | bachelor |
| English Language and Literature, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Fine and Studio Arts | bachelor |
| History | bachelor |
| Human Resources Management and Services | bachelor |
| International Business | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Peace Studies and Conflict Resolution | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Religion/Religious Studies | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Social Work | bachelor |
| Sociology | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Theological and Ministerial Studies | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.