About
Carroll University is a private university in Waukesha, Wisconsin, United States. It was established in 1846 as Wisconsin's first four-year institution of higher learning. The university is affiliated with the Presbyterian Church (USA).
🇺🇸 USA · Wisconsin
Carroll University is a private university in Waukesha, Wisconsin, United States. It was established in 1846 as Wisconsin's first four-year institution of higher learning. The university is affiliated with the Presbyterian Church (USA).
66.8% baseline · Low data confidence
Sensitivity range: 31.8%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 58.41%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 58.4% (3,488/5,972; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
67 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
17.7% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹24,56,040 a year.
A typical ratio for a strong university.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Managerial Economics | bachelor |
| Chemistry | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Criminal Justice and Corrections | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Education, Other | bachelor |
| Engineering Physics | bachelor |
| English Language and Literature, General | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Finance and Financial Management Services | bachelor |
| Fine and Studio Arts | bachelor |
| Graphic Communications | bachelor |
| Health and Medical Administrative Services | bachelor |
| Health Services/Allied Health/Health Sciences, General | bachelor |
| History | bachelor |
| International/Globalization Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Management Sciences and Quantitative Methods | bachelor |
| Marketing | bachelor |
| Mathematics | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Philosophy | bachelor |
| Physiology, Pathology and Related Sciences | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | bachelor |
| Rehabilitation and Therapeutic Professions | bachelor |
| Religion/Religious Studies | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Sports, Kinesiology, and Physical Education/Fitness | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Zoology/Animal Biology | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.