About
Bennington College is a private liberal arts college in Bennington, Vermont, United States. Founded as a women’s college in 1932, it became co-educational in 1969. It is accredited by the New England Commission of Higher Education.
🇺🇸 USA · Vermont
Bennington College is a private liberal arts college in Bennington, Vermont, United States. Founded as a women’s college in 1932, it became co-educational in 1969. It is accredited by the New England Commission of Higher Education.
44.5% baseline · Low data confidence
Sensitivity range: 15.6%–73.5%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 48.04%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 48% (1,357/2,825; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
45 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
11.5% of students offered a place chose to enrol (the yield).
The middle 50% of enrolled students who submitted scores. Test-optional selection can affect these bands.
Average aid awarded: ₹52,38,024 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Agricultural Production Operations | bachelor |
| Anthropology | bachelor |
| Applied Mathematics | bachelor |
| Architecture | bachelor |
| Area Studies | bachelor |
| Astronomy and Astrophysics | bachelor |
| Audiovisual Communications Technologies/Technicians | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biological and Physical Sciences | bachelor |
| Biology, General | bachelor |
| Botany/Plant Biology | bachelor |
| Business/Managerial Economics | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Communication, Journalism, and Related Programs, Other | bachelor |
| Community Organization and Advocacy | bachelor |
| Computer and Information Sciences, General | bachelor |
| Computer Science | bachelor |
| Computer Software and Media Applications | bachelor |
| Cultural Studies/Critical Theory and Analysis | bachelor |
| Dance | bachelor |
| Data Science | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| East Asian Languages, Literatures, and Linguistics | bachelor |
| Ecology, Evolution, Systematics, and Population Biology | bachelor |
| Economics | bachelor |
| Education, General | bachelor |
| Electromechanical Technologies/Technicians | bachelor |
| English Language and Literature, General | bachelor |
| English Language and Literature/Letters, Other | bachelor |
| Entrepreneurial and Small Business Operations | bachelor |
| Environmental Design | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Film/Video and Photographic Arts | bachelor |
| Fine and Studio Arts | bachelor |
| Foods, Nutrition, and Related Services | bachelor |
| Foreign Languages, Literatures, and Linguistics, Other | bachelor |
| Geography and Cartography | bachelor |
| Geological and Earth Sciences/Geosciences | bachelor |
| Graphic Communications | bachelor |
| History | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| International Relations and National Security Studies | bachelor |
| International/Globalization Studies | bachelor |
| Journalism | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Library Science and Administration | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Literature | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Museology/Museum Studies | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Neurobiology and Neurosciences | bachelor |
| Non-Professional Legal Studies | bachelor |
| Peace Studies and Conflict Resolution | bachelor |
| Philosophy | bachelor |
| Physical Sciences, General | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Psychology, Other | bachelor |
| Public Health | bachelor |
| Public Policy Analysis | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Religion/Religious Studies | bachelor |
| Research and Experimental Psychology | bachelor |
| Rhetoric and Composition/Writing Studies | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Social Sciences, Other | bachelor |
| Sociology | bachelor |
| Visual and Performing Arts, General | bachelor |
| Visual and Performing Arts, Other | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.