About
Albright College is a private liberal arts college in Reading, Pennsylvania, United States. It was founded in 1856 and had an enrollment of 1,652 students as of fall 2023.
🇺🇸 USA · Pennsylvania
Albright College is a private liberal arts college in Reading, Pennsylvania, United States. It was founded in 1856 and had an enrollment of 1,652 students as of fall 2023.
76.3% baseline · Low data confidence
Sensitivity range: 41.3%–99%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Stored headline rate, year/definition not independently confirmed in this refresh. Retained as a prior rather than applying an unsupported inflation multiplier. Historical IPEDS 2023 comparator: 86.15%; different cohorts are not mixed.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
All / All Rounds: 86.2% (4,623/5,366; 2023). Fall 2023 first-time first-year applicants; historical, not 2026. Official source
76 in 100 applications received an offer in this reported cohort. Year unverified. This is not your personal chance.
7.5% of students offered a place chose to enrol (the yield).
Average aid awarded: ₹20,43,209 a year.
Small classes: professors will know your name.
As reported by the college; shares may not add up to 100.
No programme matches that.
| Programme | Level |
|---|---|
| Accounting and Related Services | bachelor |
| Area Studies | bachelor |
| Arts, Entertainment, and Media Management | bachelor |
| Biochemistry, Biophysics and Molecular Biology | bachelor |
| Biology, General | bachelor |
| Business Administration, Management and Operations | bachelor |
| Business/Commerce, General | bachelor |
| Chemistry | bachelor |
| Clinical, Counseling and Applied Psychology | bachelor |
| Communication and Media Studies | bachelor |
| Computer and Information Sciences, General | bachelor |
| Criminology | bachelor |
| Design and Applied Arts | bachelor |
| Drama/Theatre Arts and Stagecraft | bachelor |
| Economics | bachelor |
| English Language and Literature, General | bachelor |
| Ethnic, Cultural Minority, Gender, and Group Studies | bachelor |
| Fine and Studio Arts | bachelor |
| History | bachelor |
| Human Development, Family Studies, and Related Services | bachelor |
| Information Science/Studies | bachelor |
| International Relations and National Security Studies | bachelor |
| Liberal Arts and Sciences, General Studies and Humanities | bachelor |
| Linguistic, Comparative, and Related Language Studies and Services | bachelor |
| Mathematics | bachelor |
| Multi/Interdisciplinary Studies, Other | bachelor |
| Music | bachelor |
| Natural Resources Conservation and Research | bachelor |
| Philosophy | bachelor |
| Physics | bachelor |
| Political Science and Government | bachelor |
| Psychology, General | bachelor |
| Public Health | bachelor |
| Public Policy Analysis | bachelor |
| Radio, Television, and Digital Communication | bachelor |
| Religion/Religious Studies | bachelor |
| Research and Experimental Psychology | bachelor |
| Romance Languages, Literatures, and Linguistics | bachelor |
| Social Sciences, General | bachelor |
| Sociology | bachelor |
| Special Education and Teaching | bachelor |
| Teacher Education and Professional Development, Specific Levels and Methods | bachelor |
| Teacher Education and Professional Development, Specific Subject Areas | bachelor |
| Urban Studies/Affairs | bachelor |
| Visual and Performing Arts, General | bachelor |
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.