About
University (direct UG admission) affiliated to University of Kashmir (campus/departmental UG admission; affiliated colleges listed separately where covered). State Government.
🇮🇳 India · Srinagar, Jammu and Kashmir
University (direct UG admission) affiliated to University of Kashmir (campus/departmental UG admission; affiliated colleges listed separately where covered). State Government.
31.1% baseline · Low data confidence
Sensitivity range: 6.2%–56.1%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Uncalibrated Indian admissions prior, not a measured college acceptance rate. Programme, exam rank/score, category, quota and round decide admission. Available JoSAA/DU cutoffs override this baseline for the individual student.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
JoSAA 2024 final round, gender-neutral pool, by category. Seats from the JoSAA 2025 seat matrix.
| Programme | Exam | OPEN | EWS | OBC-NCL | SC | ST | Seats |
|---|---|---|---|---|---|---|---|
| Architecture5 Years, Bachelor of | JEE Main | 1,857 | 800 | 1,113 | 458 | 202 | 20 |
| B.Tech in Mathematics and Computing4 Years, Bachelor of Technology | JEE Main | 66,299 | 11,677 | 25,775 | 13,163 | 6,812 | 30 |
| Bio Technology4 Years, Bachelor of Technology | JEE Main | 88,532 | 16,680 | 33,127 | 15,430 | 7,299 | 10 |
| Civil Engineering4 Years, Bachelor of Technology | JEE Main | 96,085 | 17,015 | 33,348 | 15,733 | 6,799 | 30 |
| Computer Science and Engineering4 Years, Bachelor of Technology | JEE Main | 61,593 | 10,737 | 22,726 | 11,893 | 5,787 | 90 |
| Electrical Engineering4 Years, Bachelor of Technology | JEE Main | 81,774 | 13,922 | 29,406 | 14,602 | 6,958 | 30 |
| Electronics and Communication Engineering4 Years, Bachelor of Technology | JEE Main | 75,947 | 13,599 | 27,267 | 14,144 | 7,227 | 90 |
| Mechanical Engineering4 Years, Bachelor of Technology | JEE Main | 89,898 | 15,517 | 32,534 | 14,896 | 7,583 | 15 |
Lower closing rank = harder to get. Your own chance for a branch is on the Admission Probability page.
Longer bar, higher rank. Drawn on a log scale so #5 and #500 fit on one chart.
No programme matches that.
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.