About
University (direct UG admission) affiliated to Tezpur University (admits UG on its own campus). Central Government (UGC-funded).
🇮🇳 India · Tezpur, Assam
University (direct UG admission) affiliated to Tezpur University (admits UG on its own campus). Central Government (UGC-funded).
15% baseline · Low data confidence
Sensitivity range: 3%–27%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Uncalibrated Indian admissions prior, not a measured college acceptance rate. Programme, exam rank/score, category, quota and round decide admission. Available JoSAA/DU cutoffs override this baseline for the individual student.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
JoSAA 2026 final round, gender-neutral pool, by category. Seats from the JoSAA 2025 seat matrix.
| Programme | Exam | OPEN | EWS | OBC-NCL | SC | ST | Seats |
|---|---|---|---|---|---|---|---|
| B.Tech.Civil Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 100,367 | 16,902 | 32,878 | 16,995 | — | 5 |
| B.Tech.Computer Science and Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 70,776 | — | 24,816 | 12,315 | 4,400 | 5 |
| B.Tech.Elctrical Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 79,984 | 16,322 | 31,676 | — | 5,408 | 5 |
| B.Tech.Electronics and Communication Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 62,535 | 13,322 | 28,887 | 13,320 | — | 5 |
| B.Tech.Food Engineering and Technology) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 109,292 | — | 43,088 | 17,458 | — | 5 |
| B.Tech.Mechanical Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree | JEE Main | 96,677 | — | 34,081 | 15,535 | — | 5 |
| Bachelor of Design4 Years, | JEE Main | 90,197 | — | 32,150 | — | — | 2 |
| Civil Engineering4 Years, Bachelor of Technology | JEE Main | 92,138 | 16,433 | 37,910 | 13,437 | 4,828 | 25 |
| Computer Science and Engineering4 Years, Bachelor of Technology | JEE Main | 65,606 | 9,835 | 24,298 | 11,441 | 3,584 | 25 |
| Electrical Engineering4 Years, Bachelor of Technology | JEE Main | 73,682 | 11,306 | 29,915 | 12,659 | — | 13 |
| Electronics and Communication Engineering4 Years, Bachelor of Technology | JEE Main | 71,851 | 11,412 | 28,765 | 12,127 | 4,311 | 25 |
| Food Engineering and Technology4 Years, Bachelor of Technology | JEE Main | 122,933 | 19,513 | 43,254 | 18,223 | 6,475 | 20 |
| Mechanical Engineering4 Years, Bachelor of Technology | JEE Main | 84,683 | 14,982 | 33,561 | 14,514 | 5,116 | 25 |
Lower closing rank = harder to get. Your own chance for a branch is on the Admission Probability page.
Longer bar, higher rank. Drawn on a log scale so #5 and #500 fit on one chart.
No programme matches that.
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.