About
University (direct UG admission) affiliated to Guru Ghasidas Vishwavidyalaya (admits UG on its own campus). Central Government (UGC-funded).
🇮🇳 India · Bilaspur, Chhattisgarh
University (direct UG admission) affiliated to Guru Ghasidas Vishwavidyalaya (admits UG on its own campus). Central Government (UGC-funded).
15% baseline · Low data confidence
Sensitivity range: 3%–27%. This is a modelling range, not a statistical confidence interval or a personal admission probability.
Uncalibrated Indian admissions prior, not a measured college acceptance rate. Programme, exam rank/score, category, quota and round decide admission. Available JoSAA/DU cutoffs override this baseline for the individual student.
Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.
JoSAA 2026 final round, gender-neutral pool, by category. Seats from the JoSAA 2025 seat matrix.
| Programme | Exam | OPEN | EWS | OBC-NCL | SC | ST | Seats |
|---|---|---|---|---|---|---|---|
| Animation and VFX4 Years, Bachelor of Technology | JEE Main | 106,359 | 16,782 | 40,774 | 16,972 | 8,911 | 60 |
| Artificial Intelligence and Data Science4 Years, Bachelor of Technology | JEE Main | 89,968 | 13,972 | 32,548 | 14,581 | 6,924 | 60 |
| Chemical Engineering4 Years, Bachelor of Technology | JEE Main | 91,843 | 16,457 | 37,212 | 15,946 | 7,281 | 60 |
| Civil Engineering4 Years, Bachelor of Technology | JEE Main | 113,603 | 17,543 | 41,096 | 16,073 | 7,189 | 60 |
| Computer Science and Engineering4 Years, Bachelor of Technology | JEE Main | 81,882 | 13,269 | 30,065 | 13,626 | 6,730 | 90 |
| Electrical Engineering4 Years, Bachelor of Technology | JEE Main | 101,968 | 16,547 | 40,037 | 16,138 | 7,700 | 60 |
| Electronics and Communication Engineering4 Years, Bachelor of Technology | JEE Main | 97,010 | 16,021 | 37,787 | 15,121 | 8,145 | 90 |
| Industrial and Production Engineering4 Years, Bachelor of Technology | JEE Main | 124,075 | 19,282 | 43,021 | 18,120 | 8,836 | 60 |
| Information Technology4 Years, Bachelor of Technology | JEE Main | 96,999 | 15,503 | 35,716 | 16,119 | 7,844 | 90 |
| Mechanical Engineering4 Years, Bachelor of Technology | JEE Main | 111,512 | 17,905 | 40,962 | 17,454 | 8,572 | 60 |
Lower closing rank = harder to get. Your own chance for a branch is on the Admission Probability page.
No programme matches that.
Figures come from AdmiTree's data; advice is written by AI and marked as such. Check key details with the college.