New: AdmiTree DU Scholarship. We pay the full first-year tuition for the top 3 CUET scorers. See how to qualify DU Scholarship: free first-year tuition. See how
Back
Dr. B R Ambedkar National Institute of Technology, Jalandhar campus

🇮🇳 India · Punjab

Dr. B R Ambedkar National Institute of Technology, Jalandhar

  • Government
  • 4-year degree
Best ranking
#55Engineering

About

Dr. B. R. Ambedkar National Institute of Technology Jalandhar (NIT Jalandhar or NITJ), formerly Regional Engineering College Jalandhar, is a public engineering university located in Jalandhar, Punjab, India established in 1987. It has been declared as an Institute of National Importance under the Ministry of Human Resource Development, Govt of India. It is a member of the National Institutes of Technology (NITs) system, a group of premier Indian technical institutes governed by the Council of NITSER on 2002. It was founded as a joint venture between the state and the central government, originally under the name Regional Engineering College, Jalandhar, Punjab, India (RECJ). RECJ (now NITJ) was established in 1989 by the joint venture of Govt of India and Govt of Punjab on the Land of Village Bidhipur and Village Suranussi of District Jalandhar (Punjab) on the Grand Trunk Road bye-pass. (Source: Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Wikipedia)

Admissions planning estimate

8% baseline · Low data confidence

Sensitivity range: 1.6%–14.4%. This is a modelling range, not a statistical confidence interval or a personal admission probability.

Uncalibrated Indian admissions prior, not a measured college acceptance rate. Programme, exam rank/score, category, quota and round decide admission. Available JoSAA/DU cutoffs override this baseline for the individual student.

Reviewed 2026-10-01. Recommendations also use your grades, intended course, eligibility and available entrance cutoffs.

Branch-wise closing ranks & seats

JoSAA 2026 final round, gender-neutral pool, by category, other-state / home-state quota. Seats from the JoSAA 2025 seat matrix.

ProgrammeExamOPENEWSOBC-NCLSCSTSeats
Artificial Intelligence4 Years, Bachelor of Technology JEE Main 15,141 / 21,251 2,243 / 3,976 4,564 / 14,217 2,534 / 3,674 1,137 / 2,591 —
Bio Technology4 Years, Bachelor of Technology JEE Main 51,741 / 70,760 7,989 / 11,366 18,148 / 62,852 7,969 / 11,273 2,800 / 25,418 50
Chemical Engineering4 Years, Bachelor of Technology JEE Main 38,712 / 51,138 5,905 / 8,406 12,738 / 46,519 6,067 / 10,908 2,680 / 25,895 70
Civil Engineering4 Years, Bachelor of Technology JEE Main 46,085 / 62,072 6,921 / 10,105 14,809 / 60,317 6,832 / 9,989 1,407 / 14,030 80
Computer Science and Engineering4 Years, Bachelor of Technology JEE Main 13,411 / 15,803 1,928 / 3,300 4,615 / 12,693 2,391 / 3,428 1,035 / 6,435 158
Data Science and Engineering4 Years, Bachelor of Technology JEE Main 16,789 / 19,841 2,434 / 4,362 5,370 / 19,215 3,386 / 4,932 1,044 / 9,528 60
Electrical Engineering4 Years, Bachelor of Technology JEE Main 22,194 / 31,967 3,274 / 5,512 7,381 / 28,957 3,972 / 6,347 1,473 / 15,980 60
Electronics and Communication Engineering4 Years, Bachelor of Technology JEE Main 17,389 / 26,029 2,551 / 4,554 5,931 / 24,690 3,199 / 5,453 1,249 / 13,243 85
Electronics and VLSI Engineering4 Years, Bachelor of Technology JEE Main 17,649 / 27,414 2,720 / 4,427 6,457 / 25,639 3,478 / 6,055 1,487 / 16,616 30
Industrial and Production Engineering4 Years, Bachelor of Technology JEE Main 46,485 / 58,412 7,106 / 8,852 16,048 / 57,183 7,585 / 10,892 3,140 70
Information Technology4 Years, Bachelor of Technology JEE Main 16,570 / 23,613 2,435 / 4,007 5,244 / 21,055 3,107 / 4,479 1,314 / 10,607 120
Instrumentation and Control Engineering4 Years, Bachelor of Technology JEE Main 27,018 / 39,852 4,286 / 6,109 9,725 / 32,325 4,459 / 7,795 2,911 / 23,795 90
Mathematics and Computing4 Years, Bachelor of Technology JEE Main 14,960 / 21,603 2,214 / 4,591 5,803 / 21,890 2,933 / 5,782 1,680 / 15,397 50
Mechanical Engineering4 Years, Bachelor of Technology JEE Main 32,242 / 43,921 4,926 / 8,093 10,844 / 37,864 5,549 / 8,324 2,259 / 22,159 110
Textile Technology4 Years, Bachelor of Technology JEE Main 53,959 / 76,541 8,513 / 12,608 18,876 / 67,095 8,087 / 13,448 3,314 / 34,454 70

Lower closing rank = harder to get. Your own chance for a branch is on the Admission Probability page.

Where it ranks

Longer bar, higher rank. Drawn on a log scale so #5 and #500 fit on one chart.

Engineering #55

Sources checked

These sources cover the facts listed above. Fees depend on the course and student category; check the official schedule before applying.

Every detail

Admissions

Entrance ExamJEE Main (JoSAA)

Cost & Financial Aid

Academics

School TypeGovernment
Years4

Rankings

Engineering Rank55

Contact

Apply (official portal)https://www.nitj.ac.in